Rate Card
Standard Position Rates | |
Frequency | 1X |
1/8 page | 295,000.00 |
1/6 page | 355,000.00 |
1/4 page | 650,000.00 |
1/3 page | 725,000.00 |
1/2 page | 895,000.00 |
Full page | 1,150,000.00 |
Premium Position Rates | |
Frequency | 1X |
Cover Opportunity | 1,925,000.00 |
Spread Pages | 1,615,000.00 |
Front Cover Strip | 1,545,000.00 |
Back Cover | 1,425,000.00 |
Inside Back Cover | 1,390,000.00 |
Inside Front Cover | 1,390,000.00 |
Pages 3 thru’ 19 | 1,250,000.00 |
Please read the General Advertising Conditions before signing a contract
All payments to be made payable to Profitzone Tanzania Limited
All advertisements are in full colour
All rates are in Tanzanian Shillings (TZS). Please contact Advertising Sales for converted rates in other currencies.
Closing Dates & General Info
Issuance:
Frequency: Biannually
Issue date:
Publication Date
Closing Date
Circulation Date
January thru’ June
20th November
25th to 29th January
July thru’ December
20th May
25th to July


